| Clinical Phases | HBsAg | Anti-HBs | HBeAg | Anti-HBe | Anti-HBc | HBV DNA |
| Acute HBV - Early-phase, high infectivity | + | - | + | - | IgM | +++ |
| Acute HBV -Window phase | - | - | - | - | IgM | + |
| Acute HBV - recovery phase | - | + | - | + | IgG | +/- |
| Chronic HBV, high infectivity | + | - | + | - | IgG | +++ |
| Chronic HBV, low infectivity | + | - | - | + | IgG | + |
| HBV infection in the recent past | - | + | - | - | IgG | - |
| HBV infection in the remote past | - | - | - | +/- | IgG | - |
| Post-vaccination | - | + | - | - | - | - |
💎 PearlMarrowMicrobiologyPM2506
Interpretation of Common Serologic Patterns in Hepatitis B Infection
Pm2506. Interpretation of Common Serologic Patterns in Hepatitis B Infection