TNM classification of glottic carcinoma (American Joint Committee on Cancer, 2002)
| Stage | Description |
|
T1 |
Tumour limited to vocal cord(s) with normal mobility |
| T1a | Tumour limited to one vocal cord |
| T1b | Tumour involves both vocal cords |
| T2a | Tumour extends to supraglottis and/or subglottis, with normal vocal cord mobility |
| T2b | Tumour extends to supraglottis and/or subglottis, with impaired vocal cord mobility |
| T3 | Tumour limited to the larynx with vocal cord fixation and/or invades paraglottic space and/or minor thyroid cartilage erosion |
| T4a | Tumour invades thyroid cartilage and/or invades tissue beyond the larynx |
| T4b | Tumour invades prevertebral space, encases the carotid artery or invades mediastinal structures |
Treatment of laryngeal cancers:
| T stage | Treatment |
| T1a | TLM > RT |
| T1b (mid-cord lesion) | RT/TLM > OPL |
| T2a | RT/TLM > OPL |
| T2b | RT ± CT > TLM |
| T3 | CRT |
| T4a | TL> CRT |
| T4b | Palliative management |
TLM: Transoral laser microsurgery; RT: Radiotherapy; OPL: Open partial laryngectomy; CT: Chemotherapy; CRT: Chemoradiotherapy; TL: Total laryngectomy.